Records
Place | Name | Age | Team | Finals | Points |
---|---|---|---|---|---|
1 | Beck, Abby | 12 | Nowra Hill - SthC | 7.33m | 12 |
6.95m 7.33m x | |||||
2 | Sargent, Amelia | 12 | Illaroo Rd - SthC | 6.79m | 10 |
5.57m 6.79m x | |||||
3 | Sargent, Isla | 12 | Illaroo Rd - SthC | 6.29m | 8 |
6.29m FOUL x | |||||
4 | Burbage, Layla | 12 | Cambewarra - SthC | 6.26m | 6 |
6.26m 5.64m x | |||||
5 | de Casanove, Rubi- | 12 | St G'ges Bas-SC | 6.03m | 4 |
6.03m FOUL x | |||||
6 | Smith, Myah | 12 | Nowra - SthC | 5.98m | 2 |
5.91m 6.98m x | |||||
7 | Carpenter, Gemma | 12 | Sussex Inlet - SthC | 5.89m | |
4.86m 5.89m x | |||||
8 | Williams, Nevaeh | 12 | St G'ges Bas-SC | 5.71m | |
5.13m 5.71m x | |||||
9 | Heyligers, Alexis | 12 | Cambewarra - SthC | 5.40m | |
5.01m 5.40m x | |||||
10 | Milsom, Anabela | 12 | Nth Nowra - SthC | 5.33m | |
5.33m x | |||||
11 | McNamara, Eily | 12 | Sussex Inlet - SthC | 5.14m | |
4.61m 5.14m x | |||||
12 | Delfino-Mason, Cal | 12 | Culburra - SthC | 4.98m | |
4.18m 4.98m x | |||||
13 | Stewart, Alinta | 12 | Bomaderry -SthC | 4.94m | |
4.94m 4.28m x | |||||
14 | Neradil, Ellie | 12 | Nowra Hill - SthC | 4.73m | |
4.73m 4.18m x | |||||
15 | Higgins, Sophie | 12 | Culburra - SthC | 4.55m | |
4.22m 4.55m x | |||||
16 | Midson, Aubree | 12 | Nowra - SthC | 4.25m | |
FOUL 4.25m x | |||||
17 | Moore, Amelia | 12 | Bomaderry -SthC | 4.23m | |
3.71m 4.23m x | |||||
18 | Kirton, Skye | 12 | S'haven Hds-SC | 4.17m | |
4.17m FOUL x | |||||
19 | Agar, Makenzie | 12 | S'haven Hds-SC | 4.16m | |
4.09m 4.16m x | |||||
20 | Murray, Destiny | 12 | Nowra East - SthC | 4.02m | |
4.02m x | |||||
21 | Brophy, Alexis | 12 | Sanctuary Pt - SthC | 3.87m | |
3.87m x x | |||||
22 | Barnhill, Billie | 13 | Tomerong - SthC | 3.66m | |
3.09m 3.66m x | |||||
23 | Pemberton, Briana | 12 | Tomerong - SthC | 3.41m | |
3.09m 3.41m x | |||||
-- | McMorran, Sarah | 12 | Greenwell Pt - SthC | ND | |
ND x x | |||||
-- | Benton, Paige | 12 | Huskisson - SthC | ND | |
ND x x | |||||
-- | Child, Zoe | 12 | Callala - SthC | ND | |
ND x x | |||||
-- | Smith, Dominique | 12 | Callala - SthC | ND | |
ND x x | |||||
-- | Turner, Eleanor | 12 | Nowra East - SthC | ND | |
ND x x | |||||
-- | Hampton-Olive, Ind | 12 | Sanctuary Pt - SthC | ND | |
ND x x | |||||
-- | Norris, Evalyn | 12 | Huskisson - SthC | ND | |
ND x x | |||||
-- | Warne, Addison | 12 | Nth Nowra - SthC | ND | |
ND x x |