Records
Place | Name | Age | Team | Finals | Points |
---|---|---|---|---|---|
1 | Dixon, Tyler | 12 | Nowra - SthC | 3.79m | 12 |
3.79m 3.55m x | |||||
2 | Ewald, Bayden | 12 | Illaroo Rd - SthC | 3.65m | 10 |
3.41m 3.65m x | |||||
3 | Carraro, Chase | 12 | S'haven Hds-SC | 3.58m | 8 |
3.58m FOUL x | |||||
4 | O'Connor, Sol | 12 | Callala - SthC | 3.53m | 6 |
3.53m 3.47m x | |||||
5 | Cubbo, Ash | 12 | St G'ges Bas-SC | 3.45m | 2 |
3.45m 3.30m x | |||||
5 | Trio, Lucas | 12 | Callala - SthC | 3.45m | 2 |
3.16m 3.45m x | |||||
5 | Uddin, Jayden | 12 | Cambewarra - SthC | 3.45m | 2 |
3.45m 3.26m x | |||||
8 | Farrell, Derain | 12 | Nowra - SthC | 3.41m | |
3.41m 3.23m x | |||||
9 | Prendergast, Noah | 12 | Culburra - SthC | 3.35m | |
3.35m 3.35m x | |||||
10 | Gorry, Luke | 12 | Tomerong - SthC | 3.22m | |
3.22m FOUL x | |||||
11 | Thirlwall, Kai | 12 | Illaroo Rd - SthC | 3.18m | |
3.18m 3.13m x | |||||
12 | Atwater, Bodhi | 12 | Cambewarra - SthC | 3.16m | |
3.16m 2.75m x | |||||
13 | Dickenson, Heath | 12 | Huskisson - SthC | 3.14m | |
FOUL 3.14m x | |||||
14 | Usher, Jethro | 12 | S'haven Hds-SC | 3.13m | |
3.13m 3.11m x | |||||
15 | Reeves, Tristan | 12 | Nowra East - SthC | 3.05m | |
3.05m 2.40m x | |||||
15 | Sproule, Benjamin | 12 | Nowra Hill - SthC | 3.05m | |
3.05m FOUL x | |||||
17 | Stevens, Declan | 12 | Bomaderry -SthC | 3.04m | |
3.04m 3.00m x | |||||
18 | Cudmore, Beau | 12 | Tomerong - SthC | 3.00m | |
3.00m 2.90m x | |||||
19 | Quinn, Hunter | 12 | Sussex Inlet - SthC | 2.96m | |
2.96m 2.79m x | |||||
20 | Student 1, Kangaro | 13 | Kangarroo Vy-SC | 2.84m | |
2.54m 2.84m x | |||||
21 | Bennett, Mason | 12 | Sussex Inlet - SthC | 2.80m | |
2.80m 2.65m x | |||||
22 | Smith, Saxon | 12 | Nth Nowra - SthC | 2.56m | |
2.56m 2.37m x | |||||
23 | Bye, Chace | 12 | Nth Nowra - SthC | 2.48m | |
2.48m 2.47m x | |||||
24 | Cardamone, Connor | 12 | Nowra East - SthC | 2.40m | |
2.40m FOUL x | |||||
-- | Student 1, Culburr | 12 | Culburra - SthC | ND | |
ND x x | |||||
-- | Thormann, Ashton | 12 | Nowra Hill - SthC | ND | |
ND x x | |||||
-- | McGill, Zac | 12 | Huskisson - SthC | ND | |
ND x x | |||||
-- | Henry, Connor | 12 | St G'ges Bas-SC | ND | |
ND x x | |||||
-- | Goodwin, Levi | 12 | Sanctuary Pt - SthC | ND | |
ND x x | |||||
-- | Libbis, Ashton | 12 | Sanctuary Pt - SthC | ND | |
ND x x |