Records
Place | Name | Age | Team | Finals | Points |
---|---|---|---|---|---|
1 | Galloway, Addison | 10 | S'haven Hds-SC | 3.59m | 12 |
3.46m 3.59m x | |||||
2 | Carraro, Myla | 9 | S'haven Hds-SC | 3.07m | 10 |
2.85m 3.07m x | |||||
3 | Gibson, Molly | 10 | Falls Creek - SthC | 2.88m | 8 |
2.88m 2.57m x | |||||
4 | Greste, Zemene | 10 | Huskisson - SthC | 2.75m | 6 |
2.59m 2.75m x | |||||
5 | Beck, Marlow | 10 | Sussex Inlet - SthC | 2.73m | 3 |
2.48m 2.73m x | |||||
5 | Student 2, Sanctua | 9 | Sanctuary Pt - SthC | 2.73m | 3 |
2.69m 2.73m x | |||||
7 | Rawding, Ivy | 9 | Sussex Inlet - SthC | 2.67m | |
2.67m 2.50m x | |||||
8 | Griggs, Nellie | 10 | Nth Nowra - SthC | 2.66m | |
FOUL 2.66m x | |||||
9 | Garrett, Koa | 10 | Tomerong - SthC | 2.64m | |
2.64m FOUL x | |||||
10 | McAlister, Mia | 10 | Callala - SthC | 2.60m | |
2.20m 2.60m x | |||||
11 | Gibson, Lily | 8 | Falls Creek - SthC | 2.55m | |
1.56m 2.55m x | |||||
12 | Saviane, Isla | 10 | Callala - SthC | 2.54m | |
2.54m FOUL x | |||||
13 | Coulthart, Luci | 9 | Terara - SthC | 2.51m | |
2.51m 2.51m x | |||||
14 | Mather, Sasha | 9 | St G'ges Bas-SC | 2.44m | |
2.44m FOUL x | |||||
15 | Farrell, Wallara | 9 | Bomaderry -SthC | 2.31m | |
2.29m 2.31m x | |||||
16 | Slater, Millie | 10 | Vincentia - SthC | 2.29m | |
2.29m 2.03m x | |||||
17 | Dempsey, Presley | 10 | Bomaderry -SthC | 2.22m | |
2.20m 2.22m x | |||||
18 | Solling, Josie | 10 | Culburra - SthC | 2.14m | |
2.14m 2.14m x | |||||
19 | Apps, Aubrey | 10 | Nth Nowra - SthC | 1.91m | |
FOUL 1.91m x | |||||
20 | Booth, Skylar-Rose | 9 | Nowra East - SthC | 1.54m | |
FOUL 1.54m x | |||||
-- | Morrison, Vada | 10 | Nowra East - SthC | ND | |
ND x x | |||||
-- | Thompson, Kassidy | 10 | Nowra - SthC | ND | |
ND x x | |||||
-- | Dixon, Macey | 9 | Nowra - SthC | ND | |
ND x x | |||||
-- | Higgins, Ellie | 10 | Culburra - SthC | ND | |
ND x x | |||||
-- | Perry, India | 10 | Tomerong - SthC | ND | |
ND x x | |||||
-- | Kingma, Azura | 10 | Sanctuary Pt - SthC | ND | |
ND x x | |||||
-- | Bonomi, Kaylee | 10 | Vincentia - SthC | ND | |
ND x x | |||||
-- | McArthur, Annabell | 10 | Illaroo Rd - SthC | ND | |
ND x x | |||||
-- | Berzins, Charlotte | 10 | Cambewarra - SthC | ND | |
ND x x | |||||
-- | Antonio, Mahina | 10 | Illaroo Rd - SthC | ND | |
ND x x | |||||
-- | O'Connor, Tilly | 10 | St G'ges Bas-SC | ND | |
ND x x | |||||
-- | Atwater, Sailor | 10 | Cambewarra - SthC | ND | |
ND x x | |||||
-- | Adams, Eliza | 10 | Huskisson - SthC | ND | |
ND x x |