Records
Place | Name | Age | Team | Finals | Points |
---|---|---|---|---|---|
1 | Lonergan, Indianna | 12 | Illaroo Rd - SthC | 1.15m | 12 |
1.00 1.05 1.10 1.15 | |||||
O XXO O XO | |||||
2 | Jones, Ava | 12 | Cambewarra - SthC | 1.10m | 5 |
1.00 1.05 1.10 1.15 | |||||
O O O XXX | |||||
3 | Smith, Myah | 12 | Nowra - SthC | J1.10m | 5 |
1.00 1.05 1.10 1.15 | |||||
XO O O XXX | |||||
4 | Tekis, Billie | 12 | Sussex Inlet - SthC | J1.10m | 5 |
1.00 1.05 1.10 1.15 | |||||
XO XO O XXX | |||||
5 | Stewart, Maleyah | 12 | Nth Nowra - SthC | J1.10m | 5 |
1.00 1.05 1.10 1.15 | |||||
O O XO XXX | |||||
5 | Barnhill, Billie | 13 | Tomerong - SthC | J1.10m | 5 |
1.00 1.05 1.10 1.15 | |||||
O O XO XXX | |||||
5 | Switzer, Lily | 12 | Cambewarra - SthC | J1.10m | 5 |
1.00 1.05 1.10 1.15 | |||||
O O XO XXX | |||||
8 | Hampton-Olive, Ind | 12 | Sanctuary Pt - SthC | 1.05m | |
1.00 1.05 1.10 | |||||
XO O XXX | |||||
9 | Pasek, Amelia | 12 | Culburra - SthC | J1.05m | |
1.00 1.05 1.10 | |||||
O XO XXX | |||||
9 | Owens, Francesca | 12 | S'haven Hds-SC | J1.05m | |
1.00 1.05 1.10 | |||||
O XO XXX | |||||
11 | Student 2, Nowra E | 12 | Nowra East - SthC | J1.05m | |
1.00 1.05 1.10 | |||||
XO XXO XXX | |||||
12 | Tierney, Tiarra | 12 | Nth Nowra - SthC | J1.05m | |
1.00 1.05 1.10 | |||||
XXO XXO XXX | |||||
13 | Woolley, Penelope | 12 | Illaroo Rd - SthC | 1.00m | |
1.00 1.05 1.15 | |||||
O X XXX | |||||
-- | McGinn, Layla | 12 | St G'ges Bas-SC | NH | |
1.00 | |||||
XXX | |||||
-- | Musson, Mia | 11 | Terara - SthC | NH | |
1.00 | |||||
XXX | |||||
-- | Douglas, Celina | 12 | Tomerong - SthC | NH | |
1.00 | |||||
XXX | |||||
-- | Wood, Harper | 12 | Sussex Inlet - SthC | NH | |
1.00 | |||||
XXX | |||||
-- | Williams, Nevaeh | 12 | St G'ges Bas-SC | NH | |
1.00 | |||||
XXX | |||||
-- | Grimwood, Ivy | 12 | Greenwell Pt - SthC | NH | |
1.00 | |||||
XXX | |||||
-- | McMorran, Sarah | 12 | Greenwell Pt - SthC | NH | |
1.00 | |||||
XXX | |||||
-- | Higgins, Sophie | 12 | Culburra - SthC | NH | |
1.00 | |||||
XXX | |||||
-- | Oliver, Eliza | 12 | Huskisson - SthC | NH | |
1.00 | |||||
XXX | |||||
-- | Blair, Grace | 12 | Nowra - SthC | NH | |
1.00 | |||||
XXX | |||||
-- | Benton, Paige | 12 | Huskisson - SthC | NH | |
1.00 | |||||
XXX |