Boys 10 Year Olds 100 Metre

Records

Record
R 13.20 1972 P. Godlewski, Illaroo Rd

Top 9 Advance by Time

Place Name Age Team Prelims H.
1 Stubbs, Harry 10 Nowra - SthC 16.39q 1
2 Mennie, Arlo 10 Illaroo Rd - SthC 16.55q 6
3 Watson, Jayden 10 Culburra - SthC 16.79q 2
4 Welsh, Darian 10 Culburra - SthC 17.04q 3
5 Prior, Dayvon 10 Illaroo Rd - SthC 17.17q 6
6 Lambert, Samuel 10 S'haven Hds-SC 17.21q 6
7 Spearpoint, Kiefer 10 Bomaderry -SthC 17.27q 5
8 Simpson, Liam 10 Cambewarra - SthC 17.53q 5
9 Bailie, Atlas 10 Tomerong - SthC 17.58q 4
10 Student 2, Culburr 10 Culburra - SthC 17.61 2
11 Bassett, Jackson 10 Huskisson - SthC 17.62 4
12 Holloway, Xavier 10 St G'ges Bas-SC 17.64 4
12 Jones, Tori 10 Cambewarra - SthC 17.64 5
14 White, Harlyn 10 Falls Creek - SthC 17.79 6
15 Kobezda, Taitum 10 Nowra East - SthC 17.89 3
16 Pender, Elijah 10 S'haven Hds-SC 18.01 5
17 Orgaz, Hayden 10 St G'ges Bas-SC 18.03 3
17 James, Tyler 10 S'haven Hds-SC 18.03 5
19 Alcott, Kayden 10 Sanctuary Pt - SthC 18.04 3
20 Naylor, Braxton 10 St G'ges Bas-SC 18.05 3
21 Pires, Vincent 10 Falls Creek - SthC 18.06 6
22 Seymour, Reece 10 Nth Nowra - SthC 18.16 4
23 Kennedy, Reef 10 Sussex Inlet - SthC 18.19 1
24 Stewart, Ngari 10 Callala - SthC 18.25 3
25 Blair, James 10 Nowra - SthC 18.29 1
26 Sutton, Thomas 10 Sussex Inlet - SthC 18.35 2
26 Porter-Lidbetter, 10 Sussex Inlet - SthC 18.35 2
28 Richardson, Ryda 10 Nth Nowra - SthC 18.42 3
29 Ganderton, Tatum 10 Nth Nowra - SthC 18.44 1
30 Cudmore, Flynn 10 Tomerong - SthC 18.45 3
31 Wilson, Hayden 10 Tomerong - SthC 18.60 1
32 Dickenson, Isaac 10 Huskisson - SthC 19.00 4
33 Mercier, Quinn 10 Vincentia - SthC 19.10 6
34 Ingram, Zander 10 Nowra - SthC 19.12 1
35 Adams, Trae 10 Sanctuary Pt - SthC 19.26 2
35 Nevill, Calix 10 Callala - SthC 19.26 1
37 Little, Hunter 10 Huskisson - SthC 19.42 2
38 Reeves, Nathaniel 10 Nowra East - SthC 19.52 2
39 Holden, Caleb 10 Sanctuary Pt - SthC 20.06 2
-- Craig, D'Sean 10 Callala - SthC DNS 1
-- Schmitz-Parnell, T 10 Vincentia - SthC DNS 6
-- Burton, Hunter 10 Bomaderry -SthC DNS 5
-- Murray, Rudy 10 Nowra Hill - SthC DNS 5
-- Elliott, Hunter 10 Illaroo Rd - SthC DNS 4
-- Lynas, Sonny 10 Cambewarra - SthC DNS 4
-- Asgill, Benjamin 10 Nowra East - SthC DNS 6