Boys 11 Year Olds 100 Metre

Records

Record
R 13.00 1973 P. Godlewski, Illaroo Rd

Top 9 Advance by Time

Place Name Age Team Prelims H.
1 Wallace, Alexander 11 St G'ges Bas-SC 15.26q 6
2 Turner, Harrison 11 St G'ges Bas-SC 15.43q 6
3 McGivern-Picken, J 11 Illaroo Rd - SthC 15.71q 5
4 Alston, Isaac 11 Vincentia - SthC 15.79q 6
5 Tanner, Mack 11 S'haven Hds-SC 16.22q 5
6 Hole, Elijah 11 Kangarroo Vy-SC 16.25q 6
7 Beavis, Cooper 11 Terara - SthC 16.26q 6
8 Apps, William 11 Kangarroo Vy-SC 16.39q 5
9 Price, Liam 11 Tomerong - SthC 16.42q 4
10 Binney, Darcy 11 S'haven Hds-SC 16.56 5
11 Woolley, Timothy 11 Illaroo Rd - SthC 16.66 5
12 Farrell, Jakhari 11 Bomaderry -SthC 16.71 5
13 Davison, Callan 11 St G'ges Bas-SC 17.00 5
14 Grossetti, Kolby 11 Callala - SthC 17.02 4
15 Bullock, Hugh 11 Illaroo Rd - SthC 17.07 5
16 Palmer, James 11 Sussex Inlet - SthC 17.12 1
17 Shinn, Thomas 11 Sussex Inlet - SthC 17.20 3
18 Crossley-Burnes, J 11 Culburra - SthC 17.38 2
19 Bellantoni, Antoni 11 Tomerong - SthC 17.42 4
20 Musson, Dylan 11 Nth Nowra - SthC 17.52 2
21 Paton, Tommi 11 S'haven Hds-SC 17.54 4
22 Penno, Emmett 11 Bomaderry -SthC 17.55 4
23 Rodgers, Koah 11 Callala - SthC 17.76 5
24 Welch, Ahryka 11 Culburra - SthC 17.80 3
25 Jones, Cartah 11 Callala - SthC 17.81 1
26 Brooks, Kayden 11 Sanctuary Pt - SthC 17.84 4
27 Reid, Jamie 11 Sanctuary Pt - SthC 17.89 3
28 Bennett, Kyden 11 Sussex Inlet - SthC 18.08 2
29 Pelda, Nate 11 Bomaderry -SthC 18.11 4
30 Kelly, Jace 11 Nowra East - SthC 18.15 3
31 Scott-Timbs, Jordi 11 Culburra - SthC 18.19 2
32 Parnell, Edward (E 11 Cambewarra - SthC 18.33 4
33 Humphries, Ryan 11 Sanctuary Pt - SthC 18.34 1
34 Wells, Charlie 11 Huskisson - SthC 18.35 3
35 Moon, Noah 11 Nowra East - SthC 18.36 3
36 Hallett Hart, Aust 11 Nowra - SthC 18.42 1
37 Abernethy, Max 11 Cambewarra - SthC 18.43 2
38 Williams, Oliver 11 Huskisson - SthC 18.68 3
39 Prince, Riley 11 Cambewarra - SthC 19.01 3
40 Sargent, Hugo 11 Cambewarra - SthC 19.25 2
41 Lee, Braxton 11 Nth Nowra - SthC 19.33 1
42 Walter, Billy 11 Huskisson - SthC 19.45 2
43 Blair, Kye 11 Nowra East - SthC 19.50 2
44 Plavsic, Jack 11 Tomerong - SthC 19.61 1
45 Student 1, North N 11 Nth Nowra - SthC 20.46 1
-- Kubiak, Jason 11 Vincentia - SthC DNS 6
-- Leyshon, William 11 Vincentia - SthC DNS 6
-- Tervoort, Kyle 11 Nowra - SthC DNS 1